
| Call | Budget | Number of themes | Number of selected projects |
|---|---|---|---|
| 1st call (2021) | 1.000 k€ | 3 themes | 3 projects |
| 2nd call (2022) | 6.400 k€ | 4 themes | 6 projects |
| 3rd call (2023) | 8.800 k€ | 5 themes | 8 projects |
| 4th call (2024) | 12 M€ | 6 themes | 10 projects |
| 5th call (2025) | 20 M€ | 9 themes |
Thematic call
| Call | Budget | Number of themes | Number of selected projects |
|---|---|---|---|
| NGCAT R&D call (2024) | 60M€ | 4 themes | 15 projects |