| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 03d7a18c-4295-4ea4-aaa4-afd90a810604 |
|---|
| Unit | 2a9719d3-a2a0-4d6a-aa39-a985d9211d54
|
|---|
| Begin | 1/1/2018 |
|---|
| End | 1/2/2022 |
|---|
| title fr |
|
|---|
| title nl | Nanomaterialen in de oncologie: Exploitatie van de intrinsieke kankerspecifieke toxiciteit van nanodeeltjes.
|
|---|
| title en | Nanomaterials in Oncology: Exploiting the Intrinsic Cancer-Specific Toxicity of Nanoparticles.
|
|---|
| Description fr |
|
|---|
| Description nl | In onze huidige samenleving zijn de meeste kankerbehandelingen onderheving aan hoge morbiditeit, gebrekkige specificiteit en gelimiteerde efficiëntie. Om dit te overkomen, wordt uitgekeken naar de rol van nanomaterialen (NMs), zijnde kleine (nm schaal grootte synthetisch vervaardigde materialen) waar verschillende reeds gebruikt of verder getest worden voor klinische toepassingen. Het gebruik neigt vooral als dragers voor pharmaceutische agentia of als middel voor fysieke antikanker methodes (bvb lokale opwarming). Tot op heden is het succes van deze NM nog tamelijk beperkt, wegens de geringe specifieke afgifte van NM in tumoren, en het gebruik van de NMs louter als dager van agentia met intrinsieke problemen (bvb resistentie).Om deze problemen te overkomen, richt dit project zich op het gebruik van bepaalde types metaal-gebaseerde NMs die spontaan oplossen in een biologische omgeving (Fe-gedopeerde ZnO, CuO of silver NMs van verschillende groottes en opervlakte coatings). Door de snelheid van oplossen te controleren, kunnen NMs verkregen worden met een selectieve toxiciteit tegenover kankercellen als een nieuw and algemeen bruikbaar antikanker middel dat:1. een hogere therapeutische efficiëntie bezit tegen moeilijk te behandelen (resistente) cankers2. een hogere specificiteit van de therapie door het intrisieke grotere effect van de NMs op kankercellen tegenover niet-kanker cellen.Om een betere afgifte van de NMs in de tumoren te verkrijgen, zullen cellen gebruikt worden die van nature uit spontaan naar de tumor migreren. Deze cellen zullen opgeladen met met de NMs in hun cytoplasma, waarin ze stabiel zullen blijven en zullen verder genetisch gemanipuleerd worden met specifieke afdodingsmerkers. De efficiëntie van de celmigratie naar de tumoren kan op een niet-invasieve manier worden opgevolgd via medische beeldvormingstechnieken en eens de cellen in de tumor zijn, kunnen se selectief worden gedood door toediening van een klein molecule. Hierdoor zullen de NMs vrijkomen in de tumor en worden opgenomen door tumorcellen, waarna deze spontaan de kankercellen kunnen afdoden.
|
|---|
| Description en | In our current society, therapeutic strategies against cancer suffer from dose-limiting toxicity, lack of specificity and high morbidity. To overcome this, the use of nanomaterials (NMs) is rising, where several NM formulations are undergoing clinical trials or are used in clinics where the NMs are used as drug delivery vehicles or as mediators in physical anticancer methods (e.g. hyperthermia), where to date, the success rate is limited due to low tumor targeting efficacy, lack of specificity and frequent re-use of classical toxicity mechanisms.To overcome these issues, this research program aims to exploit the intrinsic toxicity of certain types of metal-based, degradation-prone NMs (Fe-doped ZnO, Fe-doped CuO and Ag of different sizes and coatings) towards only cancer cells as a novel and generic anti-cancer tool with:improved efficacy against difficult to treat cancers such as multidrug-resistant cancer cellsenhanced specificity and selectivity of the treatment by the intrinsic cancer cell-specific toxicity of NMs towards cancer cells.To overcome the issues related to selective delivery of the NMs, tumor-homing cells will be used that have been shown to efficiently home to primary tumors and their metastases. In practice, the NMs used show distinct degradation kinetics that primarily induce cancer-selective toxicity. To obtain efficient tumor targeting, suicide gene-expressing tumor-homing cells will be loaded with the NMs in their cytoplasm, hereby impeding premature NM degradation. The tumor homing efficacy of these cells will be monitored via optical imaging and once at the target site these cells will be chemically destroyed using the suicide gene strategy. This will release the NMs into the tumor site, where they can selectively destroy the cancer cells. This research program will be the first to explore the full potential of cancer-specific toxicity of NMs and the use of cytoplasmic loading of cells as biological carriers for efficient delivery.
|
|---|
| Qualifiers | - Nanomaterials - Nanoparticles - Oncology - |
|---|
| Personal | Soenen Stefaan |
|---|
| Collaborations | |
|---|