| Source DB | nl |
|---|
| Institution | UGent |
|---|
| Code | 0d6e86a6-ee59-4ca6-be99-6a89911b2574 |
|---|
| Unit | 0016eb38-4374-4747-a43f-c408af2c2d70
|
|---|
| Begin | 10/1/2017 |
|---|
| End | 3/31/2021 |
|---|
| title fr |
|
|---|
| title nl | Carbon4PUR - Lage-koolstof polymeren uit afvalgassen van de staalindustrie
|
|---|
| title en | Carbon4PUR-Low-carbon plastic from steel industry flue gases
|
|---|
| Description fr |
|
|---|
| Description nl | Het Carbon4PUR project creëert een unieke industriële symbiose tussen de staal en de chemische industrie voor de productie van polymeer-schuimen uit de afvalgassen van de staalindustrie. Deze technologie verlaagt de CO2 voetafdruk voor polyurethaan met 20-60%. Carbon4PUR, een 7.8 miljoen Ђ Horizon2020 project met 14 partners uit 8 landen, wordt gecoordineerd door Covestro.
|
|---|
| Description en | Carbon4PUR explores industrial symbiosis between steel and chemical industry to produce polymer foams and coatings from steel off-gases. The unique Carbon4PUR technology will valorise steel off-gas and reduce the CO2 footprint of polyurethane production by 20-60%. Carbon4PUR, a 7.8 million Ђ Horizon2020 project, brings together 14 partners from 8 countries, and is coordinated by Covestro.
|
|---|
| Qualifiers | - CO2 hergebruik - circulaire economie - coatings - industriële symbiose - insulation - polyurethane - waste gases - |
|---|
| Personal | Saeys Mark, Marin Guy |
|---|
| Collaborations | |
|---|