| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 3eb4572e-41c4-4d70-ae66-c89be76add28 |
|---|
| Unit | 6e5c92f1-850b-43a4-8636-3e3c9babd59f
|
|---|
| Begin | 12/17/2020 |
|---|
| End | 12/17/2024 |
|---|
| title fr |
|
|---|
| title nl | Consolidatie en karakterisering van additief vervaardigde multi-materiaal componenten voor elektrische machines
|
|---|
| title en | Consolidation and characterization of additive manufactured multi-material components for electrical machines
|
|---|
| Description fr |
|
|---|
| Description nl | Elektrische machines zijn essentiële apparaten in verschillende toepassingsdomeinen, zoals elektrische voertuigen en systemen voor hernieuwbare energie, vanwege de omzetting van elektrische in mechanische energie en het omzetten van mechanische energie in elektriciteit. Niettemin beperken de traditionele productiemethoden het ontwerp van elektrische machines, wat resulteert in niet-geoptimaliseerde vermogensdichtheden en energie-efficiëntie. Additive Manufacturing (AM)-technieken bieden een oplossing voor het ontwerpen van complexe geometrieën en de combinatie van verschillende materialen, aangezien elektrische machines het gebruik van elektrische (Cu) en magnetisch geleidende materialen (FeSi of FeCo) vereisen in combinatie met elektrische isolatoren (glas-keramiek). Fused Filament Fabrication en Robocasting behoren tot de meest geschikte AM processen, aangezien de vormgeving en verdichting van de poeders plaatsvindt in afzonderlijke productiefasen, waardoor brosse materialen kunnen worden verwerkt. Bij deze extrusie-gebaseerde AM-technieken zijn de debinding en sinter stappen cruciaal in de fabricage van elektrische machines. Het bekomen van componenten met een hoge dichtheid met zo weinig mogelijk verontreinigingen maakt het mogelijk om de beste geleidbaarheid en magnetische eigenschappen te verkrijgen. Daarom is dit doctoraatsonderzoek gericht op het optimaliseren van de consolidatiefase van het proces door het realiseren van de belangrijkste uitdagingen bij het printen van onderdelen bestaande uit meerdere materialen, ttz de verschillen in thermische uitzettingscoëfficiënt en sintertemperatuur alsook de chemische compatibiliteit van de FeSi/keramiek/Cu combinaties. De verfijning van het productieproces zal gebeuren door de microstructurele kenmerken te onderzoeken, waaronder de korrelgrootte en dislocatiedichtheid, en hun invloed op de magnetische en elektrische eigenschappen. Verder zal de mechanische stijfheid van de multi-materiaal componenten worden geëvalueerd door middel van metingen van de trek- en afschuifsterkte.
|
|---|
| Description en | Electrical machines are essential devices in several application domains such as electric vehicles and renewable energy systems owing to the conversion of electrical energy into mechanical energy as well as the turning of mechanical power to electricity. Nevertheless, the traditional production methods limit the design of electrical machines thus resulting in non-optimized power densities and energy efficiencies. Additive Manufacturing (AM) techniques offer a solution for the design of complex geometries and the combination of different materials since electrical machines require the employment of electric (Cu) and magnetic conductive materials (FeSi or FeCo) along with electrical insulators (glass ceramics). Fused Filament Fabrication and Robocasting are among the most suited processes as the shaping and densification of the powders occurs in separate manufacturing stages allowing the processing of brittle materials. In these extrusion based AM techniques the debinding and sintering steps represent a crucial point for the manufacturing of electrical machines: the achievement of highly dense components that are as free of contaminants as possible enables to obtain the best conductivity and magnetic properties. Therefore this PhD research work aims at optimizing the consolidation phase of the process by facing the main challenges of printing multi-material parts i.e. the differences in the thermal expansion coefficient and in the sintering temperature and the chemical compatibility of the FeSi/ceramic/Cu combinations. The fine-tuning of the processing will be carried out by investigating the microstructural characteristics, including the grain size and dislocation density, and their influence on the magnetic and electrical properties. Furthermore the mechanical rigidity of the multi-material components will be evaluated through measurements of the tensile bond strength and shear adhesion strength.
|
|---|
| Qualifiers | - Additive Manufacturing - Fused Filament Fabrication - Robocasting - Sintering - |
|---|
| Personal | Vleugels Jozef, Beretta Margherita |
|---|
| Collaborations | |
|---|