| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 44ab4764-a334-4362-8834-73509ab9d52d |
|---|
| Unit | f2bf5275-c166-4fa0-9046-65ef450faacb
|
|---|
| Begin | 10/1/2013 |
|---|
| End | 5/18/2020 |
|---|
| title fr |
|
|---|
| title nl | KLINISCHE VALIDATIE VAN CONE BEAM COMPUTED TOMOGRAPHY VOOR OBJECTIEVE BEPALING VAN KAAKBOT KWALITEIT EN KWANTITEIT
|
|---|
| title en | CLINICAL VALIDATION OF CONE-BEAM COMPUTED TOMOGRAPHY IMAGING FOR OBJECTIVE ASSESSMENT OF JAW BONE QUALITY AND QUANTITY
|
|---|
| Description fr |
|
|---|
| Description nl | Radiologische botevaluatie werd als een essentieel element beschouwd tijdens de orale en maxillofaciale preoperatieve planning en follow-up. De klinische evaluatie van botkwaliteit wordt grotendeels gebaseerd op lineaire metingen en is een subjectieve visuele interpretatie van tweedimensionale (2D) beelden. Met de ontwikkeling van driedimensionale (3D) beeldvormingsmodaliteiten met hoge resolutie, hebben nieuwe methoden voor het analyseren van de botstructuur in 3D het mogelijk gemaakt om de botkwaliteit op een kwantitatieve en objectieve manier te evalueren. In het laatste decennium hebben verbeteringen in de Cone-Beam CT (CBCT) -technologie veel hogere ruimtelijke resoluties in het maxillofaciale gebied opgeleverd. De resoluties, variërend van 75 µm tot 400 µm, illustreren de mogelijkheid van CBCT om corticale en trabeculaire botstructuren in de kaken nauwkeurig weer te geven. Betrouwbare en gestandaardiseerde methoden om de botkwaliteit te beoordelen, moeten daarom worden beschouwd als een aanvullend middel bij pre-chirurgische planning en follow-up. Dit kan een betere schatting van het resultaat van de chirurgische behandeling opleveren. Het primaire doel van dit proefschrift was om de nauwkeurigheid en betrouwbaarheid van CBCT te onderzoeken voor de beoordeling van kaakbotstructuren. Meer specifiek, het ontwikkelen van objectieve 3D-methoden om maxillofaciale behandelingen te plannen en op te volgen. Voor beoordeling van corticale en trabeculaire botten bleek CBCT een nauwkeurig en betrouwbaar klinisch hulpmiddel te zijn in zowel betand als onbetand alveolair bot. Computerondersteunde en 3D-kwantificatiemethoden kunnen objectiviteit bieden bij het plannen en opvolgen van behandelingen.
|
|---|
| Description en | Radiological bone evaluation has been considered an essential element during oral and maxillofacial pre-surgical planning and follow-up. Clinical evaluation of bone quality is to a large extent still based on linear measurements and subjective visual interpretation of two-dimensional (2D) images of bone structure, which are not reproducible and lead to interpretation errors . With the development of high-resolution three-dimensional (3D) imaging modalities, new methods for analysing the bone structure in 3D have made it possible to evaluate the bone quality in a quantitative and objective way. In the last decade, improvements in the Cone-Beam CT (CBCT) technology yielded much higher spatial resolutions in the maxillofacial area ranging from 75 µm to 400 µm, illustrating the possibility of CBCT to accurately depict and render cortical and trabecular bone structures in the jaws. Reliable and standardized methods to assess bone quality should, therefore, be considered as a supplement means in pre-surgical planning and follow-up to provide a better estimation of the surgical treatment outcome. The primary goal of this thesis was to investigate the accuracy and reliability of CBCT for the assessment of jaw bone structures. More specifically, developing objective 3D methods to plan and follow up maxillofacial treatments. For cortical and trabecular bone assessment, CBCT showed to be accurate and reliable clinical tool in both dentate and edentulous alveolar bone. Computer-aided and 3D quantification methods can offer objectivity in treatment planning and following up.
|
|---|
| Qualifiers | - Medical Imaging - dentistry - diagnostics - |
|---|
| Personal | Jacobs Reinhilde, Nicolielo Laura |
|---|
| Collaborations | |
|---|