| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 45239a53-d7c1-4718-943b-6a1117d768b0 |
|---|
| Unit | ed4cd9c6-3b06-4c98-8a93-d9230eae38a5
|
|---|
| Begin | 2/1/2019 |
|---|
| End | 2/1/2023 |
|---|
| title fr |
|
|---|
| title nl | Biologische basis van de orthodontische tandbeweging
|
|---|
| title en | Biologic basis of orthodontic tooth movement
|
|---|
| Description fr |
|
|---|
| Description nl | Het versnellen van de orthodontische tandbeweging (OT) is echt een “hot topic” geworden in de orthodontie, want een verkorte behandelingstijd interesseert zowel de patiënten als de behandelaars. De meeste voorstellen die huidig beschikbaar zijn om de OT te versnellen zijn gebaseerd op de manipulatie van de biologische processen daarachter. Nochtans, weinig kan worden bereikt zonder een grondige kennis van wat er gebeurt in de weefsels bij het toepassing van een conventionele orthodontische kracht. Omwille van deze gebrek aan kennis, onvoldoende geteste technieken worden tegenwoordig gebruikt in de klinische milieu. Bij dit onderzoek, een reeks dierproeven is ingepland, alsook een weefselanalyse van monsters onderworpen aan zowel conventionele als versnelde OT. De genexpressie zal dan geanalyseerd worden via RNA dat aanwezig is in de monsters. Het RNA zal met gebruik van RNA-seq analyse in het labo tot DNA worden omgezet. Micro-CT en ultrastructureel TEM-onderzoek van zowel harde als zachte weefsels (Alveolair bot van de rat en parodontaal ligament) is ook ingepland. Het verbreden van de kennis omtrent de biologische processen gekoppeld aan de OT zal een directe klinische impact hebben op de dagelijkse orthodontische praktijk.
|
|---|
| Description en | Accelerating orthodontic tooth movement (OTM) has become a hot topic in orthodontics, as shortening treatment time interests both patients and professionals. Although most proposals are based on the manipulation of the biological processes behind OTM, little can be achieved without a thorough knowledge of what happens in the tissues upon application of a conventional orthodontic force. Without this fundamental knowledge, the risk of falling into marketing traps or generalizing the use of insufficiently tested techniques cannot be neglected. We aim to conduct a series of animal experiments and tissue analysis of samples subjected to both conventional and accelerated OTM, involving gene expression analysis via RNA sequencing, as well as micro-CT and ultra-structural TEM examination of both hard and soft tissues (rat alveolar bone and periodontal ligament). Broadening the knowledge about the biological processes linked to OTM will have a direct clinical impact on daily orthodontic practice.
|
|---|
| Qualifiers | - bone remodeling - gene expression - mesenchymal stem cell - periodontal ligament - tooth movement - |
|---|
| Personal | Willems Guy, Cadenas de Llano Perula Maria |
|---|
| Collaborations | |
|---|