| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 5fec747e-f835-466b-a1c3-77c41acfe118 |
|---|
| Unit | aa567776-8e51-4a1f-98bd-24e8839cd485
|
|---|
| Begin | 12/10/2020 |
|---|
| End | 8/31/2022 |
|---|
| title fr |
|
|---|
| title nl | Efficiëntie en kosteneffectiviteit van op artificiële intelligentie gebaseerde screening op diabetische retinopathie in Vlaanderen.
|
|---|
| title en | Efficiency and cost-effectiveness of arrificial intelligence based diabetic retinopathy screening in Flanders.
|
|---|
| Description fr |
|
|---|
| Description nl | In de E-CLAIR-project willen we een stap verder gaan dan de huidige state-of-the-art DR-screeningnetwerken door AI toe te passen voor de routinematige oogcontroles op oftalmologische afdelingen in Vlaamse ziekenhuizen vanwege hun efficiëntie en kosteneffectiviteit.
|
|---|
| Description en | In the E-CLAIR project we want to go one step further than the current state-of-the-art DR screening networks by applying AI for the routine eye checks. Multiple DR screening pathways, tailored for the Flemish region, will be created and evaluated in ophthalmology departments in Flemish hospitals for their efficiency and cost-effectiveness.
|
|---|
| Qualifiers | - diabetes - retinopathy - |
|---|
| Personal | Jacob Julie |
|---|
| Collaborations | |
|---|