| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 770bfd03-1b6d-413c-9ab3-a9a902019c21 |
|---|
| Unit | 6e5c92f1-850b-43a4-8636-3e3c9babd59f
|
|---|
| Begin | 10/1/2020 |
|---|
| End | 9/30/2024 |
|---|
| title fr |
|
|---|
| title nl | Vorm gecontroleerde neerslagroutes voor thoriumdioxide
|
|---|
| title en | Shape controlled thorium dioxide precipitation routes
|
|---|
| Description fr |
|
|---|
| Description nl | Thorium dioxide is van groot belang als alternatief voor uranium bij gebruik als nucleaire brandstof. Het kan ook worden gebruikt voor andere toepassingen zoals in heterogene katalyse of als een spallation target. Deze verschillende toepassingen vergen verschillende soorten van structuren en vormen van de thorium oxide. Het doel van deze PhD is om de parameters die de structuur van thorium oxide beheren te identificeren en een soepele werkwijze te creëren die in staat is om thorium oxide te synthetiseren met een goede controle over zijn vorm. De parameters die de structuur van thoria beheren zullen worden doorgelicht, en de verschillende bekomen structuren zullen worden gekenmerkt. Bovendien zal deze werkwijze een efficiënt afvalbeheer nodig hebben om de kosten van de verwijdering binnen te perken te houden.
|
|---|
| Description en | Thorium dioxide is of great interest as an alternative to uranium for its use as a nuclear fuel. It can also be use for different applications, such as in heterogeneous catalysis or as a spallation target. These different applications require different kind of structrures and shape from the thorium oxide. The objective of this PhD is to identify the parameters ruling the structure of thorium oxide and create a flexible process able to synthetize thorium oxide with a good control over its shape. The parameters ruling the structure of thoria will be screened, and the different structures obtained will be characterized. Moreover, the process will need to have an efficient waste management in order to limit the cost of elimination.
|
|---|
| Qualifiers | - environmental waste management - nuclear materials - solid characterization - |
|---|
| Personal | Vleugels Jozef |
|---|
| Collaborations | |
|---|