| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 7d1670ec-5ef9-42f1-be0b-0e899d85dd35 |
|---|
| Unit | bd5a9007-405a-4a9e-90f5-c218b16ae8f2
|
|---|
| Begin | 10/1/2015 |
|---|
| End | 8/31/2020 |
|---|
| title fr |
|
|---|
| title nl | De studie van granulebiogenese tijdens megakaryopoiese via inzichten van gekende en nieuwe granuledeficiënties
|
|---|
| title en | The study of granule biogenesis during megakaryopoiesis from insights of known and novel genetic granule deficiencies
|
|---|
| Description fr |
|
|---|
| Description nl | De algemene doelstelling van dit project is om een MK-model te gebruiken om nieuwe moleculaire pathways te ontdekken die ten grondslag liggen aan de klinische fenotypen van geïsoleerde en syndromale overerfde trombocyten-granuledeficiënties.
|
|---|
| Description en | The overall objective of this project is to use an MK model to discover novel molecular pathways underlying the clinical phenotypes of isolated and syndromic inherited platelet granule deficiencies by combining next generation sequencing and functional platelet data, using improved in vitro MK models obtained via inducible pluripotent stem cells and building novel sensitive and dynamic microscopy techniques for the studies of granule biogenesis.
|
|---|
| Qualifiers | - genetic granule deficiencies - granule biogenesis - insights - megakaryopoiesis - |
|---|
| Personal | Van Geet Christel, Freson Kathleen, Heremans Jessica |
|---|
| Collaborations | |
|---|