| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 804d5ffa-f007-4cb2-be0d-41005aa36f84 |
|---|
| Unit | 6e5c92f1-850b-43a4-8636-3e3c9babd59f
|
|---|
| Begin | 1/18/2021 |
|---|
| End | 1/18/2025 |
|---|
| title fr |
|
|---|
| title nl | Dehydratatie van de fijne cementrijke fractie uit betonpuin via microgolfbehandeling
|
|---|
| title en | Dehydration of fine concrete waste by microwave heating
|
|---|
| Description fr |
|
|---|
| Description nl | Om de milieu-impact van Ordinary Portland Cement (OPC) productie te verminderen, zou de fijne cement rijke fractie van gerecycleerd betonafval hergebruikt kunnen worden als (gedeeltelijke) cementvervanger. Tijdens een warmtebehandeling bij temperaturen tussen 400 en 800°C treedt de meest efficiënte dehydratatie van gehydrateerde fasen op en worden nieuwe fasen gevormd. Deze dehydratatieproducten kunnen opnieuw reageren met water en zorgen voor cementachtige eigenschappen. In dit project wordt microgolftechnologie gebruikt om gehydrateerd cement in betonpuin te dehydrateren. Het doel van dit onderzoek is om de invloed van microgolf behandeling op de dehydratatie van fijn betonpuin te bestuderen, de thermische activatie van betonpuin te optimaliseren en op te schalen van een microgolfoven op laboschaal tot een continue industrieel systeem, en de eigenschappen en mogelijkheden van het microgolf behandelde materiaal te bestuderen met een focus op de compatibiliteit met gegranuleerde hoogovenslak en het gebruik als cementvervanger.
|
|---|
| Description en | To reduce the environmental impact of Ordinary Portland Cement (OPC) production, re-use of recycled concrete fines as a (partial) OPC-replacement could be considered. After a heat treatment in a temperature window of 400-800°C, most efficient dehydration of hydrated phases occurs, and new phases are formed (thermal activation). These dehydration phases have cementitious characteristics and can rehydrate upon contact with water, obtaining binding properties. In this research, the use of microwave (MW) technology to thermally activate hydrated cement paste in concrete waste is investigated. The goal of this project is to assess the influence of microwave irradiation on the dehydration of concrete fines, upscale and optimise the thermal activation of concrete waste from a lab-scale MW-system to a continuous industrial MW installation, and investigate the properties and hydraulic potential of the MW-activated material, with a focus on its compatibility with ground granulated blast furnace slag (GGBFS) and the use as (partial) cement replacement.
|
|---|
| Qualifiers | - concrete - microwave - recycling - |
|---|
| Personal | Vleugels Jozef, Vermeiren Jules |
|---|
| Collaborations | |
|---|