| Source DB | nl |
|---|
| Institution | UGent |
|---|
| Code | 83259596-f648-423a-8f68-58ca40a170dc |
|---|
| Unit | 3b9b4691-0fd0-4fbc-aa3d-3f88e560336b
|
|---|
| Begin | 10/1/2019 |
|---|
| End | 9/30/2022 |
|---|
| title fr |
|
|---|
| title nl | In situ studie van de oppervlaktechemie tijdens de nucleatie en de groei van cobalt en nikkel met atoomlaagdepositie
|
|---|
| title en | An in situ investigation of the surface chemistry during the nucleation and growth of cobalt and nickel using atomic layer deposition
|
|---|
| Description fr |
|
|---|
| Description nl | Dit voorstel beoogt een grondig inzicht te verschaffen in de oppervlaktechemie en fysica tijdens atomaire laagdepositie (ALD) van kobalt en nikkel voor toepassingen in micro-elektronica en katalyse. In micro-elektronica, ALD van hoge kwaliteit, continu
|
|---|
| Description en | This proposal aims to provide a thorough understanding of the surface chemistry and physics during atomic layer deposition (ALD) of cobalt and nickel for applications in microelectronics and catalysis. In microelectronics, ALD of high quality, continuous
|
|---|
| Qualifiers | - AFM - ALD - Cobalt - FTIR - GISAXS - Kobalt - Nickel - Nikkel - STM - XPS - XRF - area selective - bimetaal - bimetallic - catalysis - diazadienyl - gebiedsselectief - in situ - in vacuo - katalyse - micro-elektronica - microelectronics - plasma - |
|---|
| Personal | Dendooven Jolien, Detavernier Christophe |
|---|
| Collaborations | |
|---|