| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 9f6f3bdc-7878-4fea-af25-327912e4b7b2 |
|---|
| Unit | bd5a9007-405a-4a9e-90f5-c218b16ae8f2
|
|---|
| Begin | 12/20/2017 |
|---|
| End | 12/20/2021 |
|---|
| title fr |
|
|---|
| title nl | Niet-coderende RNAs in cardiale macrofagen en hun rol in hartfalen
|
|---|
| title en | Non-coding RNAs in cardiac macrophages and their role in heart failure
|
|---|
| Description fr |
|
|---|
| Description nl | Huidige hartfalen therapie focust voornamelijk op de cardiale myocyten en vasculaire gladde spiercellen. Echter hebben deze therapieën een gelimiteerde efficiëntie en voorkomen ze niet volledig myocardiale remodelling en de geassocieerde afgenomen hartfunctie in hartfalen progressie. De nauwe focus op deze twee celtypes veronachtzaamt het toenemende bewijs dat ook endotheelcellen, fibroblasten en immuun cellen een impact hebben op cardiale homeostase en de ontwikkeling en manifestatie van cardiovasculaire ziekten. Alhoewel macrofagen de grootste fractie van immuun cellen in het aangeboren myocardium in zoogdieren vormen, is de rol van macrofagen in het hart niet volledig gekend. Dit is specifiek van toepassing op residenten macrofagen die een verschillende (ontwikkelings-) oorsprong hebben vergeleken met monocyt-afgeleide macrofagen. De functie van deze residente macrofagen in het hart is onbekend. Niet-coderende RNAs, zoals microRNAs (miRNAs), voeren potentiele kritische activiteiten uit in cardiale macrofagen. Zo identificeert onze preliminaire data dat miRNAs functioneren als modulators van macrofagen polarisatie, maar ook als modulatoren voor myocyt hypertrofie. Bovendien hebben we gevonden dat cardiale cellen exosomen secreteren die miRNAs bevatten en dat deze miRNAs functioneren als een intercellulair signaal voor macrofagen. Mijn project veronderstelt dat niet-coderende RNAs macrofaag functie en cardiale ziekteprogressie reguleren. Mijn doel is om miRNAs in macrofagen te identificeren, karakteriseren en manipuleren in zowel hartweefsel als bloed van humane patiënten en muizen ziektemodellen om zo potentiele therapieën voor hartfalen te ontwikkelen.
|
|---|
| Description en | Current heart failure therapy primarily addresses cardiac myocytes and vascular smooth muscle cells. However, these therapies have limited efficacy and do not effectively prevent myocardial remodelling and the functional decline in heart failure progression. The narrow focus on these two cell types neglects accumulating evidence that also endothelial cells, fibroblasts and immune cells impact on cardiac homeostasis, disease development and manifestation. Although macrophages are the largest fraction of immune cells in native mammalian myocardium, their roles in this organ are insufficiently resolved. This applies particularly to the resident type of macrophages, which is from a different (developmental) origin than monocyte-derived macrophages. The function of these resident cardiac macrophages is entirely unclear. Non-coding RNA, such as microRNAs (miRNAs), are likely to exert critical activities in cardiac macrophages, given preliminary data from our lab that identify miRNAs in these cells as modulators of their polarization, but also of myocyte hypertrophy. Moreover, we find miRNAs in exosomes secreted by cardiac cells as an intercellular signal for macrophages. The idea pursued in this project is that ncRNAs, regulating macrophage function, control cardiac disease progression. In line with this, we aim to identify, characterize and manipulate macrophage miRNAs, both in the cardiac tissue and blood from human patients and mouse disease models and therefore investigate their potential in heart failure therapy.
|
|---|
| Qualifiers | - Heart - Macrophages - miRNA - ncRNA - non-coding RNA - |
|---|
| Personal | Heymans Stephane, Carai Paolo, Jones Elizabeth |
|---|
| Collaborations | |
|---|