| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | 9f8482a7-6534-4471-a056-ea7accad68cb |
|---|
| Unit | f2bf5275-c166-4fa0-9046-65ef450faacb
|
|---|
| Begin | 9/4/2018 |
|---|
| End | 9/4/2022 |
|---|
| title fr |
|
|---|
| title nl | Evaluatie van post-operatieve uitkomsten bij orthognatische chirurgische patiënten met systemische medische aandoeningen
|
|---|
| title en | Evaluation of post-operative outcomes in orthognathic surgery patients with systemic medical conditions
|
|---|
| Description fr |
|
|---|
| Description nl | In deze studie willen we de stabiliteit van de maxilla evalueren in het type van bimaxillaire orthognatische chirurgie linksdraaiend en de volumetrische veranderingen van de bovenste luchtwegen komen overeen met verschillende factoren, vooral BMI, voor de Kaukasische patiënt. De chirurgische benadering zal onderkaak of maxilla-eerst zijn. CBCT-scan zal worden gebruikt om de bijbehorende volumetrische veranderingen te analyseren. De uitkomst van dit onderzoek zal de chirurg helpen om de klinische besluitvorming en het behandelresultaat te optimaliseren, terwijl het postoperatieve risico op OSAHS wordt geminimaliseerd.
|
|---|
| Description en | In this study, we would like to evaluate the stability of the maxilla in the type of bimaxillary counterclockwise orthognathic surgery and the volumetric changes of upper airway correspond to various factors, especially BMI, for the Caucasian patient. The surgical approach will be mandible or maxilla-first. CBCT scan will be used to analyze the associated volumetric changes. The outcome of this study will help the surgeon to optimize clinical decision making and treatment outcome while minimizing the postoperative risk of OSAHS.
|
|---|
| Qualifiers | - orthognathic surgery - |
|---|
| Personal | Politis Constantinus, Li Jiqing, Jacobs Reinhilde |
|---|
| Collaborations | |
|---|