| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | a74e0077-6519-41af-91ed-decb1795e5fb |
|---|
| Unit | f2bf5275-c166-4fa0-9046-65ef450faacb
|
|---|
| Begin | 3/4/2020 |
|---|
| End | 3/4/2024 |
|---|
| title fr |
|
|---|
| title nl | Medicatie-gerelateerde osteonecrose van de kaak: beeldvorming beoordeling van risicofactoren.
|
|---|
| title en | Medication-related osteonecrosis of the jaw: imaging assessment of risk factors
|
|---|
| Description fr |
|
|---|
| Description nl | Antiresorptieve medicatie wordt veel gebruikt voor de behandeling van osteoporose en kanker, naast andere ziekten. Het gebruik van deze medicijnen is in verband gebracht met het verschijnen van osteonecrose in de kaken, wat klinisch wordt aangetoond als het aanhouden van een wond in de mondholte gedurende meer dan 8 weken, wat pijn en ongemak veroorzaakt en dat ook kan worden geassocieerd met een infectie. Het belangrijkste punt van de behandeling van deze patiënten is het voorkomen, handhaven van goede hygiëne en frequente tandheelkundige controles, om extracties en andere invasieve procedures om het verschijnen van osteonecrose van de kaken (ONJ) te voorkomen. Het doel van dit doctoraatsproject is om de beeldvormende kenmerken te identificeren bij patiënten die worden behandeld met antiresorptieve geneesmiddelen. Tot op heden is er weinig bewijs met betrekking tot de radiologische tekenen in 2D- en 3D-beeldvorming van deze ziekte en geen classificatie in beelden voor de progressie ervan. Het zou een grote hulp zijn voor de dagelijkse praktijk om patronen of veranderingen in de botstructuur te identificeren die kunnen helpen bij het voorspellen en efficiënter beoordelen van het risico op het ontwikkelen van osteonecrose van de kaken bij patiënten die antiresorptieve medicatie gebruiken. Het project zou beginnen met het doorzoeken van de literatuur, waarna een retrospectief onderzoek zal worden uitgevoerd door toegang te krijgen tot de database van patiënten van UZ Leuven St Raphael die tijdens de afspraken consulteerden voor osteonecrose en die afbeeldingen (panoramisch en / of CBCTs) verkregen, vervolgens een gerandomiseerde klinische studie zal worden uitgevoerd om de implementatie van drie behandelingsmodaliteiten en de bijbehorende beeldvormende kenmerken te evalueren, en mogelijk zal een prospectieve studie worden uitgevoerd bij patiënten die risico lopen op het ontwikkelen van osteonecrose (het nemen van antiresorptieve medicijnen) om botveranderingen in de kaken waar te nemen.
|
|---|
| Description en | Antiresorptive medication is widely used to treat osteoporosis and cancer, among other diseases. The use of these drugs has been linked to the appearance of osteonecrosis in the jaws, which is clinically shown as the persistence of a wound in the oral cavity for more than 8 weeks, causing pain and discomfort and that can also be associated to infection. The key point of the management of these patients relies on the prevention, maintaining good hygiene and frequent dental controls, to avoid extractions and other invasive procedures to prevent the appearance of osteonecrosis of the jaws (ONJ). The purpose of this doctoral project is to identify the imaging characteristics in patients that are under the treatment of antiresorptive drugs. Up to date, there is little evidence regarding the radiological signs in 2D and 3D imaging of this disease and no classification in images for the progression of it. It would be a big help for the daily practice to identify patterns or changes in the bone structure that could help to predict and assess more efficiently the risk of developing osteonecrosis of the jaws in patients consuming antiresorptive medication. The project would start with a search of the literature, then a retrospective study will be carried out by accessing the database from patients at UZ Leuven St Raphael that consulted for osteonecrosis and that obtained images (panoramic and/or CBCTs) during the appointments, then a randomized clinical trial will be done to evaluate the implementation of three treatment modalities and its corresponding imaging features, and potentially a prospective study will be done of patients that are in risk of developing osteonecrosis (taking antiresorptive medicine) to observe bone changes in the jaws.
|
|---|
| Qualifiers | - antiresorptive drug - imaging - osteonecrosis - |
|---|
| Personal | Moreno Rabie Catalina Eugenia, Jacobs Reinhilde |
|---|
| Collaborations | |
|---|