| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | ac29a69a-1052-4f19-8e61-ec53ae81585b |
|---|
| Unit | 61a9f0d7-1f47-46b1-9a91-25973d85f88e
|
|---|
| Begin | 10/1/2018 |
|---|
| End | 9/30/2022 |
|---|
| title fr |
|
|---|
| title nl | Rol en regulatie van celadhesie en de cytoskeletale dynamiek in osteogene cellen tijdens botvorming en factuurherstel
|
|---|
| title en | Role and regulation of osteogenic cell adhesion and cytoskeletal dynamics during bone homeostasis and repair
|
|---|
| Description fr |
|
|---|
| Description nl | Osteoporose en niet-helende fracturen vormen wereldwijd een groeiend klinisch en maatschappelijk probleem. Er is een grote nood aan osteo-anabole therapieën waarmee men lage botmassa aandoeningen kan behandelen en osteoporose-geïnduceerde fracturen voorkomen, en/of het herstel van breuken en de regeneratie van botweefsel stimuleren. De ontwikkeling van dergelijke nieuwe medicijnen vereist een doorgedreven kennis van de celbiologie van de botvormende osteoblasten. Migratie van osteoprogenitoren naar plaatsen van nieuwe botvorming en adhesie van de osteogene cellen op de matrix zijn noodzakelijk voor homeostatische botombouw en fractuurherstel. De sturende mechanismen achter deze cytoskelet-gebaseerde processen zijn echter nog grotendeels ongekend. In dit project zullen we in detail de rol onderzoeken van enkele specifieke kandidaatmoleculen, en nagaan hoe deze de rekrutering, de differentiatie en het functioneren van skeletale progenitoren en osteoblasten beïnvloeden. Dankzij gebruik van genetisch gewijzigde muizen, in vivo ‘lineage tracing’, in vitro modellen, en geavanceerde beeldvorming en moleculaire profileringstechnieken zullen we nieuwe inzichten verwerven in de cellulaire en moleculaire regulatie van migratie en adhesie processen in osteogene cellen, en in kaart brengen hoe deze bijdragen tot botvorming, botombouw, en fractuurherstel, en tot het functioneren van osteoblasten in globale fysiologische processen voorbij de lokale botomgeving. Dergelijke inzichten kunnen de basis vormen voor toekomstige osteo-anabole therapieën en/of verbeterde bot ‘tissue engineering’ toepassingen.
|
|---|
| Description en | Age-related osteoporosis and non-healing fractures pose an increasing clinical and societal problem worldwide. Osteo-anabolic drugs to treat low bone mass disorders, prevent osteoporosis-induced fractures, and improve regeneration of bone tissue and repair of non-unions are much sought for, and will depend on a comprehensive understanding of basic osteoblast biology. Osteoprogenitor migration to and proper maturation, adhesion and positioning at sites in need of bone formation are indispensable aspects of homeostatic bone remodeling and fracture repair, but the mechanisms underlying these cytoskeleton-centered processes are poorly understood. Here, we will explore in depth the functioning of prime candidate intracellular mediators of actin cytoskeletal dynamics and cellular adhesion in the behavior, differentiation and functioning of skeletal progenitors. By employing genetically modified mice, in vivo lineage tracing strategies, in vitro models, and advanced imaging and molecular profiling techniques, we will study the cellular and molecular regulation of these processes in osteogenic cells, and assess how they contribute to bone formation and remodeling and to fracture repair, as well as to the functioning of osteolineage cells in processes that extend beyond the skeleton proper. This work will lead to increased insights in the relevance and molecular control of cell adhesion and trafficking and of cytoskeletal rearrangements in osteogenic cells. Such insights could serve as potential basis for the future development of new osteo-anabolic therapies and improved bone tissue engineering applications.
|
|---|
| Qualifiers | - Bone formation - Cell adhesion - Cytoskeletal dynamics - Fracture healing - Osteoblast - |
|---|
| Personal | Maes Christa |
|---|
| Collaborations | |
|---|