| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | bb40458b-3b31-4a60-bf2b-990599618320 |
|---|
| Unit | 6e5c92f1-850b-43a4-8636-3e3c9babd59f
|
|---|
| Begin | 3/29/2021 |
|---|
| End | 3/29/2025 |
|---|
| title fr |
|
|---|
| title nl | Verbetering van de prestaties van thermo-elektrische polymeren door moleculaire uitlijning
|
|---|
| title en | Boosting the performance of thermoelectric polymers by molecular alignment
|
|---|
| Description fr |
|
|---|
| Description nl | Thermo-elektrische energie (TEs) zijn energie-oogstmachines die afvalwarmte omzetten in elektrische energie en vice versa (ze kunnen elektriciteit gebruiken voor actieve verwarming / koeling). Van de verschillende klassen TE-materialen hebben organische TE-materialen de voordelen dat ze niet-toxisch, overvloedig, bedrukbaar en mechanisch flexibel zijn. Daarom zijn organische thermo-elektrische systemen (OTEs) perfecte kandidaten om draagbare autonome sensoren aan te drijven die zijn geïntegreerd in slim textiel of zelfs in direct contact met de huid. Dergelijke systemen kunnen meerdere toepassingen vinden in de biogeneeskunde en sport. De huidige prestaties van OTEs blijven echter achter bij die van zijn anorganische tegenhangers. Van moleculaire uitlijning is aangetoond dat het de eigenschappen van elektronische polymeren sterk beïnvloedt. Daarom zal de kandidaat in dit project werken aan het induceren van moleculaire uitlijning op OTE-materialen met behulp van een extern elektrisch veld. De hypothese van dit project is dat de Electric Field Assisted Molecular Alignment (EFAMA) -techniek zal resulteren in materialen met goed uitgelijnde moleculen, wat leidt tot een boost in hun TE-prestaties. Het correct meten van de TE-prestatie van organische dunne-filmmaterialen is een uitdagende taak. Daarom zal het een belangrijk deel van dit project in beslag nemen.In dit project wordt van de promovendus verwacht dat hij:• Zich vertrouwd maken met de begrippen elektrische geleidbaarheid en mobiliteit, ladingdragersconcentratie, Seebeck-coëfficiënt en thermische geleidbaarheid, en met de verschillende methoden om deze eigenschappen te meten. Hij / zij zal het gebruik van commerciële tools moeten beheersen om deze eigenschappen te meten en, in sommige gevallen, gespecialiseerde opstellingen moeten ontwikkelen.• Bouw een blade-coating / oplossingsschaaropstelling om EFAMA aan te brengen op dunne films van OTE-materialen die uit een oplossing zijn gegoten met behulp van zowel commerciële als aangepaste (half) geleidende polymeren met bekende TE-eigenschappen.• Werk nauw samen met projectgenoten voor de morfologische karakterisering van de films.• Karakteriseer de TE-eigenschappen van de films grondig en evalueer het effect van de e-veldkarakteristieken (AC vs DC, frequentie en amplitude) op de uiteindelijke prestatie.• Correleer TE-prestaties met moleculaire alignering om de projecthypothese te valideren. Breid de methodologie uit naar EFAMA 3D-geprinte dikke materialen.
|
|---|
| Description en | Thermoelectrics (TEs) are energy harvesters that convert waste heat into electrical energy and vice versa (they can use electricity to provide active heating/cooling). Among the different classes of TE materials, organic TE materials present the advantages of being non-toxic, abundant, printable and mechanically flexible. Therefore, organic thermoelectrics (OTEs) are perfect candidates to power wearable autonomous sensors integrated in smart textiles or even in direct contact with the skin. Such systems can find multiple applications in biomedicine and sports. However, the current performance of OTEs lags behind the performance of its inorganic counterparts. Molecular alignment has been shown to affect strongly the properties of electronic polymers. Therefore, in this project, the candidate will work on inducing molecular alignment on OTE materials using an external electric field. The hypothesis of this project is that the Electric Field Assisted Molecular Alignment (EFAMA) technique will result in materials with well aligned molecules leading to a boost in their TE performances. The correct measurement of the TE performance of organic thin-film materials is a challenging task. Hence, it will occupy an important part of this project.In this project, the PhD candidate is expected to:•Familiarize him/herself with the concepts of electrical conductivity and mobility, charge carrier concentration, Seebeck coefficient and thermal conductivity, and with the different methods to measure these properties. He/she will be required to master the use of commercial tools to measure these properties and, in some cases, to develop specialized setups.•Build a blade coating/solution shearing setup to apply EFAMA on thin films of OTE materials casted from solution using both commercial and customized (semi)conducting polymers with known TE properties. •Work in close collaboration with project mates for the morphological characterization of the films.•Thoroughly characterize the TE properties of the films and evaluate the effect of the e-field characteristics (AC vs DC, frequency and amplitude) on the final performance. •Correlate TE performances with molecular alignment to validate the project hypothesis. Extend the methodology to EFAMA 3D printed thick materials.
|
|---|
| Qualifiers | - Additive manufacturing - Energy harvesting - Organic semiconductor - Thermoelectrics - |
|---|
| Personal | Molina Lopez Francisco |
|---|
| Collaborations | |
|---|