| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | d428a5e2-8ea4-4cd1-9314-52cb258d2e58 |
|---|
| Unit | f2bf5275-c166-4fa0-9046-65ef450faacb
|
|---|
| Begin | 10/1/2018 |
|---|
| End | 9/30/2020 |
|---|
| title fr |
|
|---|
| title nl | Harmonisatie van het gebruik van cone-beam computed tomograpphy voor ontwikkelingsstoornissen in de maxillofaciale regio
|
|---|
| title en | Harmonization of the use of cone-beam computed tomography for developmental disorders in the maxillofacial region
|
|---|
| Description fr |
|
|---|
| Description nl | Een aantal congenitale craniofaciale malformaties vereisen chirurgie op vroege leeftijd. Voor optimale planning en follow-up, is maxillofaciale beeldvorming essentieel. Deze beeldvorming kan best worden uitgevoerd door middel van cone beam computer tomografie (CBCT) met specifieke applicatie voor dentomaxillofaciale toepasseingen. Daarbij is het belangrijk dat er voor elle aandoening en elke diagnostische faze en elke mogelijke chirurgische en/of andere therapeutische interventie een volledig geoptimaliseerd, behandelingsspeciiek en patientspecifiek protocol wordt opgesteld waarbij de opname parameters worden aangepast aan de hoeveelheid straling en de beeldkwaliteit. Dit soort benadering is uniek en komt ten goede voor de cumulatieve dosis en the behandelingsplanning van het kind met congenitale craniofaciale afwijking, zoals schisis. De ontwikkeling van dergelijk protocol ontbreekt in Europa, momenteel gebruikt ieder centum een eigen protocol. In dit project wordt gestreefd naar Europese richtlijnen die toepasbaar zijn voor elke behandelingsfaze en die tevens leeftijds- en geslacht-afhankelijk zijn, zodat binnen diverse Europese centra dergelijk beleid naar de toekomst kan zorgen voor meer voorspelbare behandeling bij verminderde stralingsdosis.
|
|---|
| Description en | Several developmental disorders affect the maxillofacial region, and require surgical intervention at an early age. For optimal treatment planning and follow-up, the use of medical imaging is pivotal. In recent years, the use of cone-beam computed tomography (CBCT) for dental and maxillofacial applications has risen exponentially. It is currently considered as the imaging modality of choice for several dental applications. It has also been increasingly used for developmental disorders, such as cleft lip and palate (CLP). However, because young children have a high sensitivity to ionizing radiation, it is essential to justify and optimize each CBCT examination, adhering to the fundamental principles of radiation protection. Currently, both of these issues are addressed at the level of individual clinical centres, and a consistency is lacking. This project aims to harmonize the use of CBCT for developmental disorders by addressing the following two aspects of radiation protection: 1. Justification of CBCT examinations throughout the treatment process. This task aims to evaluate, for different developmental disorders, at which stage the use of CBCT is indicated (i.e. when the benefit outweighs the risk). The benefit will be assessed through a retrospective assessment of treatment decision and treatment outcome for a sample of patients at both involved centers, whereas the risk will be estimated as a population-based lifetime attributable cancer risk, derived from patient-specific radiation dose simulation. 2. Optimization of CBCT examinations. This task aims to develop a standardized approach for the optimization of CBCT for developmental disorders, ensuring that the radiation dose for each examination is as low as reasonably achievable. Specifically, it comprises the development and application of objective image quality criteria that can be used to determine the clinical acceptability of a CBCT scan.
|
|---|
| Qualifiers | - maxillofacial - cleft - maxillofaciale chirurgie - schisis - |
|---|
| Personal | Jacobs Reinhilde |
|---|
| Collaborations | |
|---|