| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | d65f15b0-8527-4df3-839b-9a2e89b1f9f2 |
|---|
| Unit | 22358ad3-f0c0-4e35-88ca-7350f696036a
|
|---|
| Begin | 9/17/2018 |
|---|
| End | 9/17/2022 |
|---|
| title fr |
|
|---|
| title nl | Efficiënte analyse van voertuiggeluidsafstraling door middel van een gecombineerde experimenteel-numerieke benadering
|
|---|
| title en | Combined experimental-numerical approach for efficient vehicle noise radiation analysis
|
|---|
| Description fr |
|
|---|
| Description nl | De patch transfer-functie (PTF) -benadering is een substructureringstechniek voor analyse van complexe vibro-akoestische problemen. Doel van dit onderzoek is het onderzoek naar de ruisgeneratie- en propagatiemechanismen tijdens manoeuvres van passerende voertuigen door het toepassen van een op PTF-benadering. Er zal bijzondere aandacht worden geschonken aan de juiste beschrijving van de geluidsisolerende dekens die worden gebruikt voor inkapseling van de aandrijflijn. Numerieke simulaties van het volledige systeem en / of meetcampagnes zullen worden uitgevoerd om de normen aanpak te valideren.
|
|---|
| Description en | The patch transfer function (PTF) approach is a sub-structuring technique for efficient analysis of complex vibro-acoustic problems. Purpose of this research is the investigation of the noise generation and propagation mechanisms during vehicle pass-by maneuvers by applying a PTF-based approach. A particular emphasis will be put on proper description of the sound insulation blankets which are commonly used for powertrain encapsulation. Numerical full-system simulations and/or measurement campaigns will be conducted to validate the approach proposed.
|
|---|
| Qualifiers | - acoustic - sub-structuring - |
|---|
| Personal | Desmet Wim, Contartese Nicola, Pluymers Bert |
|---|
| Collaborations | |
|---|