| Source DB | nl |
|---|
| Institution | UGent |
|---|
| Code | d6b32619-0526-48c0-85fb-b7504deab8e3 |
|---|
| Unit | 3b9b4691-0fd0-4fbc-aa3d-3f88e560336b
|
|---|
| Begin | 5/1/2014 |
|---|
| End | 12/31/2020 |
|---|
| title fr |
|
|---|
| title nl | Wide - range multifunctionele Fourier - transformatie infrarood spectrometer voor Materiaalonderzoek , archeologisch en geologisch onderzoek ( FT - IMAGER )
|
|---|
| title en | Wide-range multi-purpose Fourier-Transform Infrared spectrometer for Materials, Archaeological and Geological Research (FT-IMAGER)
|
|---|
| Description fr |
|
|---|
| Description nl | Hercules 1 - Vrielinck Breedbandige multifunctionele Fourier-Transform Infrarood spectrometer for Materials, archeologisch en geologisch onderzoek (FT-IMAGER) Herculesstichting AUGE / 13/16Een breed onderzoeksprogramma wordt opgezet rond een multifunctionele faciliteit voor Fourier-transform infraroodspectroscopie en microspectrometrie.
|
|---|
| Description en | Hercules 1 - Vrielinck Wide-range multi-purpose Fourier-Transform Infrared spectrometer for Materials, Archaeological and Geological Research (FT-IMAGER) Herculesstichting AUGE/13/16A broad research program is set up around a multifunctional facility for Fourier-transform infrared spectroscopy and micro-spectrometry.
|
|---|
| Qualifiers | - infrared spectrometer - infrarood spectrometer - |
|---|
| Personal | Vrielinck Henk |
|---|
| Collaborations | |
|---|