Source DB | nl |
---|
Institution | UGent |
---|
Code | d9dde98a-e102-4d97-bb5c-05dd179d3e55 |
---|
Unit | 85720305-a223-4aad-b6b6-5422ac5c0867
|
---|
Begin | 10/1/2019 |
---|
End | 9/30/2022 |
---|
title fr |
|
---|
title nl | Bepaling van natuurlijke variaties in subpopulaties van extracellulaire vesikels en RNA samenstelling
|
---|
title en | Natural variations in extracellular vesicles subpopulations and RNA composition
|
---|
Description fr |
|
---|
Description nl | Extracellulaire vesikels (EVs) zijn lipide-gebaseerde membraanvesikels die continu of in een gereguleerde manier cel vrijgezet worden de cel. Deze vesikels bevatten onder meer een variëteit aan eiwitten, RNA, lipiden en metabolieten die de informatie bevatten over het moederceltype en in welke toestand deze cel zich bevindt. De EVs die in de lichaamsvloeistoffen gevonden worden bevatten daarom ook een rijke bron van informatie over de cellulaire processen die plaatsvinden in de gezonde weefsels, maar ookinformatie over ziekteprocessen zoals kanker. Om deze reden zijn EVs dan ook veelbelovend voor diagnostische toepassingen. In dit project is het doel om een fractioneringstechnieken te gaan standaardiseren om zo EV subpopulaties te gaan kwantificeren en de RNA-profielen van EVs te gaan bestuderen in gezonde individuen om op deze manier de basis van de natuurlijke variatie te bepalen. Hiervoor zal de variabiliteit in een unieke longitudinale follow-upstudie in gezonde individuen bestudeerd worden en gekoppeld worden aan een set van gezondheidsparameters. Daarnaast zal de variabiliteit in EV subpopulaties en de bijhorende RNA profielen in verschillende stadia van prostaatkanker bestudeerd worden.
|
---|
Description en | Extracellular vesicles (EVs) are lipid-based membrane vesicles which are released by the cell either constitutively or in a regulated manner.EVs carry a specific subset of proteins, RNAs, lipids and metabolites which reflect their originating cell type and their condition. The Evs found in biofluids contain a rich source of information about the cellular processes in both health and disease, and are very promising for diagnostic purposes. In this project, the aim is to standardize EV fractionation techniques and to quantify EV subsets and RNA profiles of EVs in a healthy individuals to set the baseline of the natural variation. Therefore, a unique longitudinal follow-up study will beperformed to assess this variability and be linked with a wide varietyof health parameters. In addition, the variability in EV subpopulations and RNA profiles will be investigated in different stages of prostate cancer.
|
---|
Qualifiers | - Extracellulaire vesikels - Extracellular vesicles - RNA - prostate cancer - r - variation study - workflow optimization - |
---|
Personal | Hendrix An, Deville Sarah |
---|
Collaborations | |
---|