| Source DB | nl |
|---|
| Institution | KU Leuven |
|---|
| Code | ece15050-7317-4e82-9342-69d6ca13db86 |
|---|
| Unit | bd5a9007-405a-4a9e-90f5-c218b16ae8f2
|
|---|
| Begin | 9/4/2017 |
|---|
| End | 9/4/2021 |
|---|
| title fr |
|
|---|
| title nl | Pathophysiologische karakterisering van thrombopoiese en erythropoiese: whole genome sequencing en functionele studies
|
|---|
| title en | Pathophysiological characterization of Thrombopoiesis and Erythropoiesis: whole genome sequencing and functional studies
|
|---|
| Description fr |
|
|---|
| Description nl | Bloedplaatjes, de op één na meest abundante cellen in het bloed, spelen een cruciale rol in cardiovasculaire ziekten. Het aantal en volume van bloedplaatjes in het bloed varieert sterk in een gezonde populatie en is in grote mate erfelijk bepaald. Informatie over de gemeenschappelijke DNA sequentie variatie in genen die deze eigenschappen controleren, zijn verkregen via GWAS studies. Pathologische bloedplaatjes fenotypes worden echter veroorzaakt door op dit moment nog niet gekende zeldzame varianten. Door de pathofysiologie van erfelijke bloedplaatjesziekten te bestuderen kunnen DNA varianten, genen en nieuwe signaalwegen ontdekt worden die ons inzicht geven in nieuwe regulatoren voor de vorming en functie van bloedplaatjes. Mijn project focust op erfelijke thrombocytopenie (TP) met defecten in bloedplaatjesproductie, met als doel om nieuwe inzichten te krijgen in de biologie van bloedplaatjes en megakaryocyten via studies in TP patiënten. Een SRC gain-of-function mutatie werd reeds gevonden in TP patiënten met een defect in bloedplaatjesvorming, maar de onderliggende signaalweg die ontstaat als gevolg van verhoogde kinaseactiviteit is volledig onbekend. Daarom is het mijn doel om de rol van deze SRC kinase in bloedplaatjesvorming en de functie verder te bestuderen door gebruik te maken van iPSC modellen en omics technieken. Ook werd er een homozygote variant gevonden in een nieuw kandidaat gen in patiënten met thrombocytopenie en dyserythropoiese. Een rol voor dit gen in humane pathologie is nog niet gekend. Ik zal functionele genetica in zebravissen en erythrocyt en megakaryocyte differentiatie assays gebruiken om de functie van dit gen te onderzoeken, met een focus op mitochondria en apoptose, omdat we verwachten dat de proteïne hier een essentiële rol in speelt.
|
|---|
| Description en | Platelets, the 2nd most abundant cells in the blood, play a crucial role in cardiovascular disease. The number and volume of platelets in the healthy population vary widely and are highly heritable. Information on common sequence variation in genes that control these three traits has been obtained by GWAS. However, pathological platelet phenotypes are caused by thus far not yet defined rare variants. By studying the pathophysiology of inherited platelet disorders, DNA variants, genes and new signalling pathways can be discovered that give insight into new regulators of the formation and function of platelets. My project will focus on inherited thrombocytopenia (TP) with defects in platelet production and aims to bring novel insights into platelet and megakaryocyte (MK) biology via TP patient studies. A SRC GOF variant was identified in TP patients with a defect in platelet formation but the causative downstream pathway as a result of increased kinase activity remains unknown. I aim to further explore the role of this kinase in platelet formation and function using iPSC models and omics approaches. Secondly, a homozygous variant in a new candidate gene was found in patients with TP and dyserythropoiesis, but today, a role for this gene in human pathology is unknown. Therefore, functional genetics in zebrafish and erythrocyte and MK differentiation assays will be used, to study the function of this gene with a focus on mitochondria and apoptosis where this protein is predicted to play an essential role.
|
|---|
| Qualifiers | - Hematology - hematology - |
|---|
| Personal | Van Geet Christel, Freson Kathleen, De Kock Lore |
|---|
| Collaborations | |
|---|